Power rankings
AHL power rankings
32 teams have at least ten recorded games. They are ordered by strength rating.
| # | Team | Rating | W-L on record | Goal diff | Recent form |
|---|---|---|---|---|---|
| 1 | Henderson Silver Knights AHL | 1547 | 18–8 | +0.4 | WLWLL |
| 2 | Toronto Marlies AHL | 1536 | 25–16 | +0.6 | WWWLW |
| 3 | Utica Comets AHL | 1533 | 12–6 | +1.2 | WLWWW |
| 4 | Ontario Reign AHL | 1530 | 13–7 | +0.6 | LWWLL |
| 5 | Providence Bruins AHL | 1526 | 13–7 | +0.1 | LLLLL |
| 6 | Charlotte Checkers AHL | 1521 | 12–9 | +1.1 | LWWLL |
| 7 | Wilkes Barre-Scranton Penguins AHL | 1519 | 16–13 | +0.4 | LWWLL |
| 8 | Texas Stars AHL | 1517 | 12–8 | −0.2 | WWWLL |
| 9 | Syracuse Crunch AHL | 1514 | 11–9 | +0.6 | LWLWL |
| 10 | Colorado Eagles AHL | 1512 | 17–16 | +0.6 | WLWLL |
| 11 | Springfield Thunderbirds AHL | 1511 | 15–12 | −0.5 | LWLWL |
| 12 | Grand Rapids Griffins AHL | 1509 | 11–11 | +0.6 | WLLWL |
| 13 | Hamilton Hammers AHL | 1508 | 10–8 | −0.4 | WLWLL |
| 14 | Cleveland Monsters AHL | 1505 | 13–12 | −0.2 | LWWLL |
| 15 | Chicago Wolves AHL | 1504 | 19–19 | −0.2 | LLLWL |
| 16 | Iowa Wild AHL | 1503 | 10–8 | −0.2 | WLLWL |
| 17 | Coachella Valley Firebirds AHL | 1503 | 15–14 | −0.3 | WLWLL |
| 18 | Abbotsford Canucks AHL | 1500 | 7–6 | +0.6 | LWWWW |
| 19 | Milwaukee Admirals AHL | 1498 | 10–10 | +0.0 | LLWLL |
| 20 | Laval Rocket AHL | 1497 | 8–10 | +1.0 | LWLWL |
| 21 | Hershey Bears AHL | 1495 | 10–11 | +0.2 | WWLLL |
| 22 | San Jose Barracuda AHL | 1493 | 8–11 | −0.7 | LLWLL |
| 23 | San Diego Gulls AHL | 1490 | 8–10 | −0.8 | LLLLL |
| 24 | Tucson Roadrunners AHL | 1489 | 7–9 | −0.2 | WLWWW |
| 25 | Bakersfield Condors AHL | 1480 | 6–11 | −0.5 | WLWLL |
| 26 | Lehigh Valley Phantoms AHL | 1476 | 6–10 | −1.0 | WWLWL |
| 27 | Hartford Wolf Pack AHL | 1473 | 6–12 | −0.8 | WLLWL |
| 28 | Manitoba Moose AHL | 1472 | 10–15 | −1.1 | LWWLL |
| 29 | Rockford Icehogs AHL | 1462 | 4–11 | −2.0 | LWLLL |
| 30 | Calgary Wranglers AHL | 1460 | 3–11 | −0.7 | LLLWW |
| 31 | Rochester Americans AHL | 1460 | 6–14 | −2.1 | LLLWL |
| 32 | Belleville Senators AHL | 1458 | 3–10 | −1.8 | WLLWL |
About the rating
Our rating starts every team at 1500 and moves it after each game by how unexpected the result was and by the goal difference. About 150 points of difference is worth one goal. Ratings are comparable only within one competition - teams from different leagues rarely meet. It is our own number, not an official ranking.
Our rating starts every team at 1500 and moves it after each game by how unexpected the result was and by the goal difference. About 150 points of difference is worth one goal. Ratings are comparable only within one competition - teams from different leagues rarely meet. It is our own number, not an official ranking.