AHL AHL
Ontario Reign
Ontario Reign by the numbers: rating, recent form, goals for and against, plus all 20 recorded games.
1530Rating · #4
13–7W-L on record
2.4Goals per game
2.1Goals allowed
LWWLLRecent form
Results
| Date | Opponent | Competition | Result |
|---|---|---|---|
| 10 May 2026 | vs Coachella Valley Firebirds | AHL | L 2–3 |
| 8 May 2026 | at Coachella Valley Firebirds | AHL | L 2–6 |
| 6 May 2026 | at Coachella Valley Firebirds | AHL | W 2–1 |
| 2 May 2026 | vs Coachella Valley Firebirds | AHL | W 5–1 |
| 30 April 2026 | vs Coachella Valley Firebirds | AHL | L 0–3 |
| 19 April 2026 | vs Abbotsford Canucks | AHL | L 0–2 |
| 18 April 2026 | vs San Diego Gulls | AHL | W 4–1 |
| 12 April 2026 | at Coachella Valley Firebirds | AHL | W 3–2 |
| 11 April 2026 | vs Coachella Valley Firebirds | AHL | W 4–1 |
| 8 April 2026 | vs Colorado Eagles | AHL | W 2–1 |
| 5 April 2026 | vs Bakersfield Condors | AHL | W 6–3 |
| 2 April 2026 | at Coachella Valley Firebirds | AHL | W 7–0 |
| 26 March 2026 | at Henderson Silver Knights | AHL | L 1–3 |
| 21 March 2026 | at Iowa Wild | AHL | W 3–1 |
| 21 March 2026 | at Iowa Wild | AHL | L 1–4 |
| 19 March 2026 | vs Abbotsford Canucks | AHL | W 3–1 |
| 12 March 2026 | vs Colorado Eagles | AHL | L 3–4 |
| 8 March 2026 | at Henderson Silver Knights | AHL | W 2–1 |
| 5 March 2026 | vs Tucson Roadrunners | AHL | W 4–1 |
| 1 March 2026 | vs Bakersfield Condors | AHL | W 4–2 |
About the rating
Our rating starts every team at 1500 and moves it after each game by how unexpected the result was and by the goal difference. About 150 points of difference is worth one goal. Ratings are comparable only within one competition - teams from different leagues rarely meet. It is our own number, not an official ranking.
Our rating starts every team at 1500 and moves it after each game by how unexpected the result was and by the goal difference. About 150 points of difference is worth one goal. Ratings are comparable only within one competition - teams from different leagues rarely meet. It is our own number, not an official ranking.