Power rankings
Hockey power rankings
Top-rated teams from every competition. Ratings are comparable only within each league, since cross-league meetings are uncommon.
NHL
| # | Team | Rating | W-L on record | Goal diff | Recent form |
|---|---|---|---|---|---|
| 1 | Carolina Hurricanes NHL | 1559 | 30–10 | +0.9 | WWWLW |
| 2 | Buffalo Sabres NHL | 1533 | 22–13 | +0.4 | LWLLW |
| 3 | Vegas Golden Knights NHL | 1530 | 25–18 | +0.4 | LLLWW |
| 4 | Montréal Canadiens NHL | 1529 | 23–16 | +0.0 | LLWWW |
| 5 | Colorado Avalanche NHL | 1524 | 22–13 | +0.1 | LLLWL |
| 6 | St. Louis Blues NHL | 1524 | 13–8 | +1.2 | WWWLL |
| 7 | Dallas Stars NHL | 1524 | 18–10 | +0.1 | LLWWW |
| 8 | Nashville Predators NHL | 1518 | 13–9 | +0.7 | WLLLW |
| 9 | Washington Capitals NHL | 1513 | 12–8 | +0.8 | WWWLW |
| 10 | Philadelphia Flyers NHL | 1512 | 18–13 | −0.5 | LLLLL |
European leagues: SHL, Liiga, Extraliga, DEL and more
| # | Team | Rating | W-L on record | Goal diff | Recent form |
|---|---|---|---|---|---|
| 1 | Tappara Tampere Liiga | 1541 | 19–9 | +1.3 | LWLWW |
| 2 | Skellefteå AIK SHL | 1540 | 15–4 | +2.1 | WLWWW |
| 3 | Storhamar Ishockey Elitehockeyligaen | 1539 | 13–4 | +1.9 | WWLWW |
| 4 | HC Oceláři Třinec Extraliga | 1531 | 17–8 | +0.2 | LLWWW |
| 5 | Eisbären Berlin DEL | 1531 | 15–7 | +1.4 | WWLWL |
| 6 | Dynamo Pardubice Extraliga | 1526 | 17–8 | +0.7 | WLWWL |
| 7 | Kiekko-Espoo Liiga | 1525 | 10–6 | +1.8 | LWLLW |
| 8 | Vålerenga IF Elitehockeyligaen | 1524 | 9–3 | +1.1 | LLWWW |
| 9 | Rögle BK SHL | 1521 | 12–9 | −0.2 | WLLLW |
| 10 | Pinguins Bremerhaven DEL | 1521 | 8–5 | +0.7 | LWLWW |
AHL
| # | Team | Rating | W-L on record | Goal diff | Recent form |
|---|---|---|---|---|---|
| 1 | Henderson Silver Knights AHL | 1547 | 18–8 | +0.4 | WLWLL |
| 2 | Toronto Marlies AHL | 1536 | 25–16 | +0.6 | WWWLW |
| 3 | Utica Comets AHL | 1533 | 12–6 | +1.2 | WLWWW |
| 4 | Ontario Reign AHL | 1530 | 13–7 | +0.6 | LWWLL |
| 5 | Providence Bruins AHL | 1526 | 13–7 | +0.1 | LLLLL |
| 6 | Charlotte Checkers AHL | 1521 | 12–9 | +1.1 | LWWLL |
| 7 | Wilkes Barre-Scranton Penguins AHL | 1519 | 16–13 | +0.4 | LWWLL |
| 8 | Texas Stars AHL | 1517 | 12–8 | −0.2 | WWWLL |
| 9 | Syracuse Crunch AHL | 1514 | 11–9 | +0.6 | LWLWL |
| 10 | Colorado Eagles AHL | 1512 | 17–16 | +0.6 | WLWLL |
About the rating
Our rating starts every team at 1500 and moves it after each game by how unexpected the result was and by the goal difference. About 150 points of difference is worth one goal. Ratings are comparable only within one competition - teams from different leagues rarely meet. It is our own number, not an official ranking.
Our rating starts every team at 1500 and moves it after each game by how unexpected the result was and by the goal difference. About 150 points of difference is worth one goal. Ratings are comparable only within one competition - teams from different leagues rarely meet. It is our own number, not an official ranking.