NHL NHL
Philadelphia Flyers
Philadelphia Flyers by the numbers: rating, recent form, goals for and against, plus all 31 recorded games.
1512Rating · #10
18–13W-L on record
2.1Goals per game
2.9Goals allowed
LLLLLRecent form
Next game
Results
| Date | Opponent | Competition | Result |
|---|---|---|---|
| 22 September 2026 | at Boston Bruins | NHL Preseason | L 1–5 |
| 21 September 2026 | at Washington Capitals | NHL Preseason | L 2–5 |
| 9 May 2026 | vs Carolina Hurricanes | NHL | L 2–3 |
| 8 May 2026 | vs Carolina Hurricanes | NHL | L 1–4 |
| 4 May 2026 | at Carolina Hurricanes | NHL | L 2–3 |
| 29 April 2026 | vs Pittsburgh Penguins | NHL | W 1–0 |
| 27 April 2026 | at Pittsburgh Penguins | NHL | L 2–3 |
| 26 April 2026 | vs Pittsburgh Penguins | NHL | L 2–4 |
| 22 April 2026 | vs Pittsburgh Penguins | NHL | W 5–2 |
| 20 April 2026 | at Pittsburgh Penguins | NHL | W 3–0 |
| 19 April 2026 | at Pittsburgh Penguins | NHL | W 3–2 |
| 14 April 2026 | vs Montréal Canadiens | NHL | W 4–2 |
| 13 April 2026 | vs Carolina Hurricanes | NHL | W 3–2 |
| 11 April 2026 | at Winnipeg Jets | NHL | W 7–1 |
| 9 April 2026 | at Detroit Red Wings | NHL | L 3–6 |
| 7 April 2026 | at New Jersey Devils | NHL | W 5–1 |
| 5 April 2026 | vs Boston Bruins | NHL | W 2–1 |
| 3 April 2026 | at New York Islanders | NHL | W 4–1 |
| 2 April 2026 | vs Detroit Red Wings | NHL | L 2–4 |
| 31 March 2026 | at Washington Capitals | NHL | L 4–6 |
| 24 March 2026 | vs Columbus Blue Jackets | NHL | L 2–3 |
| 21 March 2026 | at San Jose Sharks | NHL | W 4–1 |
| 20 March 2026 | at Los Angeles Kings | NHL | W 4–3 |
| 19 March 2026 | at Anaheim Ducks | NHL | W 3–2 |
| 13 March 2026 | at Minnesota Wild | NHL | W 3–2 |
| 11 March 2026 | vs Washington Capitals | NHL | W 4–1 |
| 9 March 2026 | vs New York Rangers | NHL | L 2–6 |
| 6 March 2026 | vs Utah Mammoth | NHL | L 0–3 |
| 3 March 2026 | at Toronto Maple Leafs | NHL | W 3–2 |
| 28 February 2026 | vs Boston Bruins | NHL | W 3–1 |
About the rating
Our rating starts every team at 1500 and moves it after each game by how unexpected the result was and by the goal difference. About 150 points of difference is worth one goal. Ratings are comparable only within one competition - teams from different leagues rarely meet. It is our own number, not an official ranking.
Our rating starts every team at 1500 and moves it after each game by how unexpected the result was and by the goal difference. About 150 points of difference is worth one goal. Ratings are comparable only within one competition - teams from different leagues rarely meet. It is our own number, not an official ranking.