NHL
NHL
A standard NHL game produces 6.1 total goals; home teams average a -0.4 goal advantage.
Upcoming games
21:00Carolina Hurricanes30–10Florida Panthers12–11CAR 50%50%Projected4–3OT 15%Goals 7.023:00Toronto Maple Leafs5–18Montréal Canadiens23–16MTL 58%42%Projected3–4OT 15%Goals 6.700:00Boston Bruins13–16New York Rangers9–14NYR 50%50%Projected3–4OT 17%Goals 5.702:00Edmonton Oilers14–12Vancouver Canucks6–14EDM 58%42%Projected4–3OT 16%Goals 6.502:30Vegas Golden Knights25–18Chicago Blackhawks8–14VGK 54%46%Projected4–3OT 16%Goals 6.123:30Philadelphia Flyers18–13Pittsburgh Penguins12–17PIT 53%47%Projected3–4OT 16%Goals 6.423:30Toronto Maple Leafs5–18New York Islanders8–13NYI 51%49%Projected3–4OT 16%Goals 6.302:00Colorado Avalanche22–13Los Angeles Kings12–16COL 54%46%Projected4–3OT 17%Goals 5.523:00Columbus Blue Jackets11–12Buffalo Sabres22–13BUF 59%41%Projected3–4OT 16%Goals 5.823:00New Jersey Devils12–9Philadelphia Flyers18–13NJ 52%48%Projected4–3OT 17%Goals 5.723:00New York Rangers9–14Tampa Bay Lightning13–16TB 52%48%Projected3–4OT 18%Goals 5.4
Standings · NHL 25/26
| # | Team | W | L | % | Goals for | Goals against | Diff | Recent form |
|---|---|---|---|---|---|---|---|---|
| 1 | Carolina Hurricanes | 29 | 9 | 0.763 | 3.7 | 2.7 | +1.1 | WLWWW |
| 2 | St. Louis Blues | 13 | 6 | 0.684 | 3.4 | 2.2 | +1.3 | LWWWW |
| 3 | Buffalo Sabres | 21 | 12 | 0.636 | 3.7 | 2.8 | +0.9 | LWLWL |
| 4 | Colorado Avalanche | 21 | 12 | 0.636 | 3.1 | 2.4 | +0.7 | WLLLL |
| 5 | Philadelphia Flyers | 18 | 11 | 0.621 | 3.0 | 2.4 | +0.5 | LWLLL |
| 6 | Washington Capitals | 11 | 7 | 0.611 | 3.1 | 2.9 | +0.2 | LWWWW |
| 7 | Nashville Predators | 12 | 8 | 0.600 | 3.5 | 2.7 | +0.8 | WLWLL |
| 8 | Dallas Stars | 15 | 10 | 0.600 | 3.3 | 3.0 | +0.3 | WWLLL |
| 9 | Vegas Golden Knights | 23 | 18 | 0.561 | 3.1 | 2.8 | +0.3 | LWLLL |
| 10 | Montréal Canadiens | 20 | 16 | 0.556 | 3.1 | 2.9 | +0.3 | WLLLL |
| 11 | Ottawa Senators | 13 | 11 | 0.542 | 3.0 | 2.4 | +0.6 | WLLLL |
| 12 | New Jersey Devils | 10 | 9 | 0.526 | 3.2 | 3.2 | +0.0 | LLWWL |
| 13 | Florida Panthers | 11 | 10 | 0.524 | 3.3 | 3.2 | +0.1 | LLWWW |
| 14 | Minnesota Wild | 15 | 14 | 0.517 | 3.3 | 2.9 | +0.5 | WLWLL |
| 15 | Edmonton Oilers | 12 | 12 | 0.500 | 3.5 | 3.3 | +0.2 | LLLWL |
| 16 | Utah Mammoth | 13 | 13 | 0.500 | 3.2 | 3.3 | −0.1 | WWLLL |
| 17 | Anaheim Ducks | 15 | 16 | 0.484 | 3.3 | 3.5 | −0.2 | WLWLL |
| 18 | Columbus Blue Jackets | 10 | 11 | 0.476 | 3.0 | 2.9 | +0.0 | WLWLL |
| 19 | San Jose Sharks | 9 | 11 | 0.450 | 3.0 | 3.9 | −0.9 | LLWLW |
| 20 | Tampa Bay Lightning | 12 | 15 | 0.444 | 3.1 | 3.3 | −0.2 | WLWLW |
| 21 | Los Angeles Kings | 11 | 14 | 0.440 | 2.7 | 3.1 | −0.4 | LLLLL |
| 22 | New York Rangers | 9 | 12 | 0.429 | 3.4 | 2.9 | +0.5 | WLLLW |
| 23 | Calgary Flames | 9 | 12 | 0.429 | 2.5 | 3.2 | −0.8 | LLWLW |
| 24 | Boston Bruins | 11 | 16 | 0.407 | 2.7 | 2.9 | −0.2 | WLLWL |
| 25 | Pittsburgh Penguins | 11 | 16 | 0.407 | 3.3 | 3.6 | −0.2 | LLWWL |
| 26 | Winnipeg Jets | 8 | 12 | 0.400 | 2.7 | 3.7 | −1.0 | WLLLL |
| 27 | New York Islanders | 7 | 12 | 0.368 | 2.6 | 3.4 | −0.8 | LWLLL |
| 28 | Chicago Blackhawks | 7 | 13 | 0.350 | 2.6 | 3.2 | −0.7 | LLLLW |
| 29 | Detroit Red Wings | 7 | 14 | 0.333 | 2.7 | 3.5 | −0.8 | LWLLL |
| 30 | Vancouver Canucks | 6 | 12 | 0.333 | 2.8 | 4.3 | −1.5 | LWWWL |
| 31 | Seattle Kraken | 4 | 16 | 0.200 | 2.1 | 3.9 | −1.8 | WWLLL |
| 32 | Toronto Maple Leafs | 3 | 16 | 0.158 | 2.6 | 4.3 | −1.7 | LLLLL |
This table uses our current-season results, including overtime wins and losses. It may not match the official points table.
Latest results
| 15.06 | Vegas Golden Knights – Carolina Hurricanes | 0–3 |
| 12.06 | Carolina Hurricanes – Vegas Golden Knights | 4–2 |
| 10.06 | Vegas Golden Knights – Carolina Hurricanes | 3–5 |
| 07.06 | Vegas Golden Knights – Carolina Hurricanes | 5–4 |
| 05.06 | Carolina Hurricanes – Vegas Golden Knights | 4–3 |
| 03.06 | Carolina Hurricanes – Vegas Golden Knights | 4–5 |
| 30.05 | Carolina Hurricanes – Montréal Canadiens | 6–1 |
| 28.05 | Montréal Canadiens – Carolina Hurricanes | 0–4 |
| 27.05 | Vegas Golden Knights – Colorado Avalanche | 2–1 |
| 26.05 | Montréal Canadiens – Carolina Hurricanes | 2–3 |
| 25.05 | Vegas Golden Knights – Colorado Avalanche | 5–3 |
| 23.05 | Carolina Hurricanes – Montréal Canadiens | 3–2 |
| 23.05 | Colorado Avalanche – Vegas Golden Knights | 1–3 |
| 22.05 | Carolina Hurricanes – Montréal Canadiens | 2–6 |
| 21.05 | Colorado Avalanche – Vegas Golden Knights | 2–4 |
| 18.05 | Buffalo Sabres – Montréal Canadiens | 2–3 |
| 17.05 | Montréal Canadiens – Buffalo Sabres | 3–8 |
| 15.05 | Anaheim Ducks – Vegas Golden Knights | 1–5 |
| 14.05 | Buffalo Sabres – Montréal Canadiens | 3–6 |
| 14.05 | Colorado Avalanche – Minnesota Wild | 4–3 |