Vancouver Goldeneyes
Vancouver Goldeneyes by the numbers: rating, recent form, goals for and against, plus all 12 recorded games.
1487Rating · #99
5–7W-L on record
3.0Goals per game
3.3Goals allowed
LWWWWRecent form
Results
| Date | Opponent | Competition | Result |
|---|---|---|---|
| 25 April 2026 | vs Minnesota Frost | Professional Women's Hockey League | W 4–3 |
| 22 April 2026 | vs Montreal Victoire | Professional Women's Hockey League | W 4–3 |
| 18 April 2026 | at Seattle Torrent | Professional Women's Hockey League | W 6–5 |
| 15 April 2026 | vs Seattle Torrent | Professional Women's Hockey League | W 4–1 |
| 8 April 2026 | vs Boston Fleet | Professional Women's Hockey League | L 1–5 |
| 4 April 2026 | at Minnesota Frost | Professional Women's Hockey League | L 5–6 |
| 1 April 2026 | at Montreal Victoire | Professional Women's Hockey League | L 0–3 |
| 24 March 2026 | at Boston Fleet | Professional Women's Hockey League | L 0–2 |
| 21 March 2026 | vs Minnesota Frost | Professional Women's Hockey League | L 1–3 |
| 19 March 2026 | vs New York Sirens | Professional Women's Hockey League | W 5–2 |
| 11 March 2026 | vs Boston Fleet | Professional Women's Hockey League | L 1–2 |
| 1 March 2026 | vs Toronto Sceptres | Professional Women's Hockey League | L 1–2 |
About the rating
Our rating starts every team at 1500 and moves it after each game by how unexpected the result was and by the goal difference. About 150 points of difference is worth one goal. Ratings are comparable only within one competition - teams from different leagues rarely meet. It is our own number, not an official ranking.
Our rating starts every team at 1500 and moves it after each game by how unexpected the result was and by the goal difference. About 150 points of difference is worth one goal. Ratings are comparable only within one competition - teams from different leagues rarely meet. It is our own number, not an official ranking.