Boston Fleet
Boston Fleet by the numbers: rating, recent form, goals for and against, plus all 16 recorded games.
1515Rating · #40
9–7W-L on record
2.3Goals per game
1.6Goals allowed
LWWLLRecent form
Results
| Date | Opponent | Competition | Result |
|---|---|---|---|
| 10 May 2026 | at Ottawa Charge | Professional Women's Hockey League | L 3–4 |
| 8 May 2026 | at Ottawa Charge | Professional Women's Hockey League | L 1–2 |
| 30 April 2026 | vs Ottawa Charge | Professional Women's Hockey League | W 2–1 |
| 25 April 2026 | vs New York Sirens | Professional Women's Hockey League | W 4–0 |
| 22 April 2026 | vs Ottawa Charge | Professional Women's Hockey League | L 1–2 |
| 17 April 2026 | at Montreal Victoire | Professional Women's Hockey League | L 2–3 |
| 15 April 2026 | vs Minnesota Frost | Professional Women's Hockey League | W 3–2 |
| 11 April 2026 | vs Montreal Victoire | Professional Women's Hockey League | L 0–1 |
| 8 April 2026 | at Vancouver Goldeneyes | Professional Women's Hockey League | W 5–1 |
| 24 March 2026 | vs Vancouver Goldeneyes | Professional Women's Hockey League | W 2–0 |
| 21 March 2026 | vs Seattle Torrent | Professional Women's Hockey League | W 3–0 |
| 17 March 2026 | vs Toronto Sceptres | Professional Women's Hockey League | L 0–2 |
| 12 March 2026 | at Seattle Torrent | Professional Women's Hockey League | L 2–3 |
| 11 March 2026 | at Vancouver Goldeneyes | Professional Women's Hockey League | W 2–1 |
| 6 March 2026 | at New York Sirens | Professional Women's Hockey League | W 1–0 |
| 28 February 2026 | at Ottawa Charge | Professional Women's Hockey League | W 3–2 |
About the rating
Our rating starts every team at 1500 and moves it after each game by how unexpected the result was and by the goal difference. About 150 points of difference is worth one goal. Ratings are comparable only within one competition - teams from different leagues rarely meet. It is our own number, not an official ranking.
Our rating starts every team at 1500 and moves it after each game by how unexpected the result was and by the goal difference. About 150 points of difference is worth one goal. Ratings are comparable only within one competition - teams from different leagues rarely meet. It is our own number, not an official ranking.