Other 2. Liga

LHK Jestřábi Prostějov

LHK Jestřábi Prostějov by the numbers: rating, recent form, goals for and against, plus all 20 recorded games.

1539Rating · #11
14–6W-L on record
3.8Goals per game
2.6Goals allowed
WLLWWRecent form

Next game

16:00LHK Jestřábi Prostějov14–6Orli Znojmo5–5JPR 59%41%Projected4–3OT 15%Goals 6.7

Results

DateOpponentCompetitionResult
23 September 2026 at HC Novy Jicin 2. Liga W 5–1
19 September 2026 vs VSK Technika Brno 2. Liga W 4–0
28 April 2026 at AZ Havířov 2. Liga L 2–3
26 April 2026 vs AZ Havířov 2. Liga L 2–5
24 April 2026 at AZ Havířov 2. Liga W 4–3
21 April 2026 vs AZ Havířov 2. Liga W 4–3
20 April 2026 vs AZ Havířov 2. Liga W 4–0
17 April 2026 at AZ Havířov 2. Liga L 3–4
16 April 2026 at AZ Havířov 2. Liga L 3–5
9 April 2026 at HC Pribram 2. Liga W 7–2
6 April 2026 vs HC Pribram 2. Liga L 3–6
5 April 2026 vs HC Pribram 2. Liga W 5–2
2 April 2026 at HC Pribram 2. Liga W 5–3
1 April 2026 at HC Pribram 2. Liga W 4–3
25 March 2026 vs Orli Znojmo 2. Liga W 7–4
23 March 2026 at Orli Znojmo 2. Liga W 5–4
21 March 2026 vs Orli Znojmo 2. Liga W 3–1
12 March 2026 at HC Koprivnice 2. Liga W 4–2
10 March 2026 vs HC Koprivnice 2. Liga W 9–2
28 February 2026 at SHK Hodonin 2. Liga L 0–1
About the rating
Our rating starts every team at 1500 and moves it after each game by how unexpected the result was and by the goal difference. About 150 points of difference is worth one goal. Ratings are comparable only within one competition - teams from different leagues rarely meet. It is our own number, not an official ranking.