Other SPHL
Peoria Rivermen
Peoria Rivermen by the numbers: rating, recent form, goals for and against, plus all 20 recorded games.
1514Rating · #44
11–9W-L on record
2.8Goals per game
2.3Goals allowed
WWLLLRecent form
Results
| Date | Opponent | Competition | Result |
|---|---|---|---|
| 10 May 2026 | vs Evansville Thunderbolts | SPHL | L 4–6 |
| 8 May 2026 | at Evansville Thunderbolts | SPHL | L 1–3 |
| 7 May 2026 | at Evansville Thunderbolts | SPHL | L 1–2 |
| 2 May 2026 | vs Evansville Thunderbolts | SPHL | W 5–1 |
| 1 May 2026 | vs Evansville Thunderbolts | SPHL | W 2–1 |
| 26 April 2026 | vs Knoxville Ice Bears | SPHL | W 1–0 |
| 24 April 2026 | at Knoxville Ice Bears | SPHL | W 5–0 |
| 23 April 2026 | at Knoxville Ice Bears | SPHL | L 2–4 |
| 19 April 2026 | vs Knoxville Ice Bears | SPHL | L 1–3 |
| 18 April 2026 | vs Knoxville Ice Bears | SPHL | W 6–3 |
| 12 April 2026 | vs Macon Mayhem | SPHL | W 4–1 |
| 9 April 2026 | at Macon Mayhem | SPHL | W 2–0 |
| 5 April 2026 | vs Roanoke Rail Yard Dawgs | SPHL | L 1–2 |
| 4 April 2026 | vs Roanoke Rail Yard Dawgs | SPHL | L 1–3 |
| 21 March 2026 | at Knoxville Ice Bears | SPHL | W 4–1 |
| 20 March 2026 | at Knoxville Ice Bears | SPHL | W 3–0 |
| 8 March 2026 | vs Pensacola Ice Flyers | SPHL | W 3–0 |
| 6 March 2026 | vs Pensacola Ice Flyers | SPHL | L 2–5 |
| 1 March 2026 | vs Huntsville Havoc | SPHL | L 2–3 |
| 28 February 2026 | vs Huntsville Havoc | SPHL | W 6–3 |
About the rating
Our rating starts every team at 1500 and moves it after each game by how unexpected the result was and by the goal difference. About 150 points of difference is worth one goal. Ratings are comparable only within one competition - teams from different leagues rarely meet. It is our own number, not an official ranking.
Our rating starts every team at 1500 and moves it after each game by how unexpected the result was and by the goal difference. About 150 points of difference is worth one goal. Ratings are comparable only within one competition - teams from different leagues rarely meet. It is our own number, not an official ranking.