Other ECHL
Kansas City Mavericks
Kansas City Mavericks by the numbers: rating, recent form, goals for and against, plus all 35 recorded games.
1554Rating · #4
22–13W-L on record
3.5Goals per game
3.0Goals allowed
WLLLLRecent form
Results
| Date | Opponent | Competition | Result |
|---|---|---|---|
| 16 June 2026 | vs Florida Everblades | ECHL | L 4–5 |
| 13 June 2026 | at Florida Everblades | ECHL | L 2–5 |
| 12 June 2026 | at Florida Everblades | ECHL | L 2–3 |
| 10 June 2026 | at Florida Everblades | ECHL | L 1–2 |
| 6 June 2026 | vs Florida Everblades | ECHL | W 5–2 |
| 6 June 2026 | vs Florida Everblades | ECHL | W 6–0 |
| 3 June 2026 | vs Fort Wayne Komets | ECHL | W 4–3 |
| 31 May 2026 | at Fort Wayne Komets | ECHL | L 1–4 |
| 26 May 2026 | at Fort Wayne Komets | ECHL | W 4–2 |
| 25 May 2026 | at Fort Wayne Komets | ECHL | W 6–4 |
| 23 May 2026 | vs Fort Wayne Komets | ECHL | L 3–4 |
| 23 May 2026 | vs Fort Wayne Komets | ECHL | W 5–1 |
| 17 May 2026 | at Allen Americans | ECHL | W 5–3 |
| 14 May 2026 | at Allen Americans | ECHL | W 7–4 |
| 10 May 2026 | vs Allen Americans | ECHL | W 1–0 |
| 10 May 2026 | vs Allen Americans | ECHL | W 2–1 |
| 1 May 2026 | at Tahoe Knight Monsters | ECHL | W 4–1 |
| 30 April 2026 | at Tahoe Knight Monsters | ECHL | W 7–2 |
| 25 April 2026 | vs Tahoe Knight Monsters | ECHL | W 2–1 |
| 25 April 2026 | vs Tahoe Knight Monsters | ECHL | W 4–1 |
| 19 April 2026 | at Allen Americans | ECHL | L 1–2 |
| 18 April 2026 | at Tulsa Oilers | ECHL | L 1–3 |
| 11 April 2026 | vs Wichita Thunder | ECHL | W 4–3 |
| 11 April 2026 | at Wichita Thunder | ECHL | W 5–2 |
| 9 April 2026 | vs Tulsa Oilers | ECHL | L 1–2 |
| 5 April 2026 | at Idaho Steelheads | ECHL | W 4–3 |
| 4 April 2026 | at Idaho Steelheads | ECHL | W 5–4 |
| 2 April 2026 | at Idaho Steelheads | ECHL | L 3–4 |
| 25 March 2026 | at Wichita Thunder | ECHL | W 4–1 |
| 21 March 2026 | at Wichita Thunder | ECHL | W 5–2 |
About the rating
Our rating starts every team at 1500 and moves it after each game by how unexpected the result was and by the goal difference. About 150 points of difference is worth one goal. Ratings are comparable only within one competition - teams from different leagues rarely meet. It is our own number, not an official ranking.
Our rating starts every team at 1500 and moves it after each game by how unexpected the result was and by the goal difference. About 150 points of difference is worth one goal. Ratings are comparable only within one competition - teams from different leagues rarely meet. It is our own number, not an official ranking.