NCAA
NCAA Men
Ein durchschnittliches NCAA Men-Spiel endet mit insgesamt 5,8 Toren; Heimteams haben im Schnitt einen Vorsprung von 0,8 Toren.
Tabelle · NCAA, Regular Season 25/26
| # | Team | S | N | % | Tore für | Gegentore | Differenz | Aktuelle Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Boston University | 3 | 0 | 1,000 | 4,0 | 1,0 | +3,0 | SSS |
| 2 | Denver Pioneers | 3 | 0 | 1,000 | 4,3 | 2,0 | +2,3 | SSS |
| 3 | Alaska Nanooks | 2 | 0 | 1,000 | 3,5 | 0,5 | +3,0 | SS |
| 4 | Holy Cross Crusaders | 2 | 0 | 1,000 | 4,0 | 1,5 | +2,5 | SS |
| 5 | Merrimack Warriors | 5 | 1 | 0,833 | 3,8 | 2,2 | +1,7 | NSSSS |
| 6 | Sacred Heart Pioneers | 4 | 1 | 0,800 | 3,4 | 2,0 | +1,4 | SSSSN |
| 7 | Dartmouth Big Green | 3 | 1 | 0,750 | 4,3 | 1,8 | +2,5 | SNSS |
| 8 | Michigan Wolverines | 3 | 1 | 0,750 | 4,8 | 2,5 | +2,3 | NSSS |
| 9 | Minnesota State Mankato Mavericks | 3 | 1 | 0,750 | 2,8 | 0,8 | +2,0 | NSSS |
| 10 | Robert Morris Colonials | 3 | 1 | 0,750 | 3,8 | 2,8 | +1,0 | SSSN |
| 11 | Rensselaer Polytech Engineers | 2 | 1 | 0,667 | 2,7 | 1,7 | +1,0 | SSN |
| 12 | Western Michigan | 2 | 1 | 0,667 | 4,0 | 3,3 | +0,7 | NSS |
| 13 | Harvard University | 2 | 1 | 0,667 | 3,0 | 2,7 | +0,3 | SNS |
| 14 | Union College Dutchmen | 2 | 1 | 0,667 | 3,3 | 3,0 | +0,3 | SSN |
| 15 | Wisconsin Badgers | 2 | 1 | 0,667 | 4,3 | 4,0 | +0,3 | SSN |
| 16 | Air Force Falcons | 2 | 1 | 0,667 | 2,3 | 2,3 | +0,0 | SSN |
| 17 | Maine Black Bears | 2 | 1 | 0,667 | 2,3 | 2,3 | +0,0 | SSN |
| 18 | Bowling Green Falcons | 2 | 1 | 0,667 | 2,7 | 2,7 | +0,0 | SSN |
| 19 | Clarkson Golden Knights | 3 | 2 | 0,600 | 2,0 | 1,6 | +0,4 | SNSSN |
| 20 | Notre Dame Fighting Irish | 3 | 2 | 0,600 | 3,4 | 3,8 | −0,4 | NSSSN |
| 21 | Massachusetts Minutemen | 2 | 2 | 0,500 | 2,5 | 1,8 | +0,8 | SNSN |
| 22 | Cornell Big Red | 2 | 2 | 0,500 | 2,5 | 2,0 | +0,5 | SSNN |
| 23 | Princeton Tigers | 2 | 2 | 0,500 | 3,3 | 2,8 | +0,5 | NNSS |
| 24 | Bemidji State Beavers | 1 | 1 | 0,500 | 2,5 | 1,5 | +1,0 | SN |
| 25 | North Dakota Fighting Hawks | 1 | 1 | 0,500 | 4,0 | 3,5 | +0,5 | SN |
| 26 | Providence Friars | 1 | 1 | 0,500 | 1,5 | 1,5 | +0,0 | NS |
| 27 | Nebraska-Omaha Mavericks | 1 | 1 | 0,500 | 3,5 | 3,5 | +0,0 | SN |
| 28 | Miami Ohio Redhawks | 1 | 1 | 0,500 | 3,5 | 3,5 | +0,0 | NS |
| 29 | Niagara Purple Eagles | 2 | 2 | 0,500 | 2,5 | 3,5 | −1,0 | SNSN |
| 30 | Connecticut Huskies | 2 | 3 | 0,400 | 2,6 | 2,8 | −0,2 | NNSSN |
| 31 | Ohio State Buckeyes | 2 | 4 | 0,333 | 4,2 | 3,5 | +0,7 | NNNSN |
| 32 | Michigan State Spartans | 1 | 2 | 0,333 | 3,7 | 3,0 | +0,7 | NNS |
| 33 | Ferris State Bulldogs | 1 | 2 | 0,333 | 2,3 | 2,0 | +0,3 | SNN |
| 34 | Canisius Golden Griffins | 1 | 2 | 0,333 | 3,0 | 3,0 | +0,0 | NSN |
| 35 | Michigan Tech Huskies | 1 | 2 | 0,333 | 2,7 | 2,7 | +0,0 | NNS |
| 36 | Colorado College Tigers | 1 | 2 | 0,333 | 2,7 | 2,7 | +0,0 | SNN |
| 37 | Northeastern Huskies | 1 | 2 | 0,333 | 3,0 | 3,3 | −0,3 | NNS |
| 38 | Bentley Falcons | 1 | 2 | 0,333 | 1,7 | 2,3 | −0,7 | NNS |
| 39 | Colgate Raiders | 1 | 2 | 0,333 | 3,0 | 3,7 | −0,7 | NSN |
| 40 | Mercyhurst Lakers | 1 | 2 | 0,333 | 3,0 | 3,7 | −0,7 | NNS |
| 41 | Quinnipiac Bobcats | 1 | 2 | 0,333 | 2,7 | 3,7 | −1,0 | NSN |
| 42 | New Hampshire Wildcats | 1 | 3 | 0,250 | 1,8 | 3,5 | −1,8 | SNNN |
| 43 | Minnesota Golden Gophers | 1 | 3 | 0,250 | 2,3 | 4,8 | −2,5 | SNNN |
| 44 | Boston College Eagles | 1 | 4 | 0,200 | 2,2 | 2,8 | −0,6 | NNNSN |
| 45 | Penn State Nittany Lions | 1 | 4 | 0,200 | 3,4 | 4,2 | −0,8 | NNNNS |
| 46 | Lake Superior State Lakers | 0 | 2 | 0,000 | 2,0 | 3,5 | −1,5 | NN |
| 47 | Army Black Knights | 0 | 3 | 0,000 | 3,0 | 4,0 | −1,0 | NNN |
| 48 | Yale Bulldogs | 0 | 2 | 0,000 | 3,0 | 4,5 | −1,5 | NN |
| 49 | Northern Michigan Wildcats | 0 | 2 | 0,000 | 1,0 | 2,5 | −1,5 | NN |
| 50 | Minnesota Duluth Bulldogs | 0 | 3 | 0,000 | 2,0 | 3,3 | −1,3 | NNN |
| 51 | UMass Lowell River Hawks | 0 | 2 | 0,000 | 3,0 | 5,0 | −2,0 | NN |
| 52 | Brown Bears | 0 | 2 | 0,000 | 0,5 | 3,0 | −2,5 | NN |
| 53 | Rochester Institute | 0 | 2 | 0,000 | 1,5 | 4,0 | −2,5 | NN |
| 54 | Saint Thomas Tommies | 0 | 3 | 0,000 | 1,3 | 3,0 | −1,7 | NNN |
| 55 | Vermont Catamounts | 0 | 3 | 0,000 | 2,3 | 4,3 | −2,0 | NNN |
| 56 | Arizona State Sun Devils | 0 | 2 | 0,000 | 1,5 | 4,5 | −3,0 | NN |
| 57 | Alaska Anchorage | 0 | 2 | 0,000 | 0,5 | 3,5 | −3,0 | NN |
| 58 | Saint Lawrence Saints | 0 | 2 | 0,000 | 2,0 | 6,0 | −4,0 | NN |
Diese Tabelle basiert auf den Ergebnissen der laufenden Saison und berücksichtigt Siege und Niederlagen nach Verlängerung. Sie kann von der offiziellen Punktetabelle abweichen.
Neueste Ergebnisse
| 22.03 | Denver Pioneers – Minnesota Duluth Bulldogs | 4–3 |
| 22.03 | Michigan Wolverines – Ohio State Buckeyes | 7–3 |
| 21.03 | Connecticut Huskies – Merrimack Warriors | 1–2 |
| 21.03 | Bentley Falcons – Sacred Heart Pioneers | 3–2 |
| 21.03 | Minnesota State Mankato Mavericks – Saint Thomas Tommies | 4–1 |
| 20.03 | Connecticut Huskies – Boston College Eagles | 4–3 |
| 20.03 | Cornell Big Red – Princeton Tigers | 2–3 |
| 20.03 | Massachusetts Minutemen – Merrimack Warriors | 0–2 |
| 20.03 | Dartmouth Big Green – Clarkson Golden Knights | 4–0 |
| 13.03 | Boston College Eagles – Maine Black Bears | 5–0 |
| 13.03 | Quinnipiac Bobcats – Clarkson Golden Knights | 0–3 |
| 13.03 | Princeton Tigers – Union College Dutchmen | 5–2 |
| 13.03 | Dartmouth Big Green – Colgate Raiders | 4–1 |
| 13.03 | Cornell Big Red – Harvard University | 1–3 |
| 13.03 | Sacred Heart Pioneers – Robert Morris Colonials | 5–1 |
| 12.03 | Wisconsin Badgers – Ohio State Buckeyes | 1–7 |
| 11.03 | Northeastern Huskies – New Hampshire Wildcats | 7–3 |
| 11.03 | Merrimack Warriors – UMass Lowell River Hawks | 5–3 |
| 11.03 | Penn State Nittany Lions – Minnesota Golden Gophers | 6–2 |
| 11.03 | Michigan Wolverines – Notre Dame Fighting Irish | 6–1 |